The University of Texas at Austin views sound academic advising as a significant responsibility in educating students, supports orderly and timely progress toward a degree, and encourages effective academic advising campus-wide.
Academic advisers help students:
- develop intellectual potential
- explore educational opportunities and life goals
- learn about educational options, degree requirements, and academic policies and procedures
- clarify educational objectives
- plan and pursue programs consistent with abilities, interests, and goals
- use all resources of the University to best advantage
- stay up to date with current academic information
- promote progress toward educational goals
Students are responsible for:
- seeking academic advising
- knowing and meeting degree requirements
- enrolling in appropriate courses to ensure orderly and timely progress toward a degree
Academic advising may or may not be required to register for classes in a given major. See "Advising Note" in the table below to determine if your major requires academic advising:
Advising Required:
Advising bars must be cleared by the major department online. Until the bar is cleared, you will not have access to the registration system.
No Advising Required:
You can still choose to meet with an adviser at the advising locations listed below.
Undergraduates with Simultaneous Majors:
Follow the advising procedures of both majors.
Special Advising Area Major Codes:
First four digits correspond to a specific major code, and the last two digits represent the special advising area. For example: 240919 is the finance major code for the prelaw special advising area. The advising note is R and advising location is CBA 2.400.
Find your college:
Architecture | Undergrad Business | Communication | Education | Engineering | Fine Arts | Geosciences | School of Information | Law | Liberal Arts | Natural Sciences | Nursing | Pharmacy | Social Work | Graduate School | Graduate Business | Undergraduate Studies
Major Codes
School of Architecture
Major Code | Major | Advising Note | Advising Location |
---|---|---|---|
900300 | Degree Holder, Nondegree Seeker | A | SUT 2.126 |
908000 | Architecture/Interior Design | A | SUT 2.126 |
908400 | Architectural Studies | A | SUT 2.126 |
908500 | Architectural Studies (architectural history emphasis) | A | SUT 2.126 |
909200 | Architecture | A | SUT 2.126 |
909201 | Architecture/Architectural Engineering | A | SUT 2.126 |
909300 | Architecture/Plan II Honors Program | A | SUT 2.126 |
Red McCombs School of Business
Major Code | Major | Advising Note | Advising Location |
---|---|---|---|
200126 | Business Honors Program | R | CBA 2.312 |
200127 | Business Honors Program/Plan II Honors Program | R | CBA 2.312 |
200128 | Business Honors Program/PPA | B | CBA 2.312 |
200300 | Degree Holder, Nondegree Seeker | G | CBA 2.400 |
200400 | Unspecified Business (Freshman) | R | CBA 2.400 |
200401 | Unspecified Business (Transfer) | R | CBA 2.400 |
200439 | Unspecified Business/McCombs Success Scholars | A | CBA 2.400 |
200455 | Unspecified Business (BBA Exchange Program) | A | CBA 2.400 |
200500 | Transitional Students | A | CBA 2.400 |
200800 | Accounting | G | CBA 2.400 |
200801 | Accounting (PPA, year 3) | G | GSB 4.112C |
Accounting (PPA, years 4 and 5) | G | GSB 4.112C | |
235000 | Business Analytics | G | CBA 2.400 |
240900 | Finance | G | CBA 2.400 |
253700 | Management | G | CBA 2.400 |
264000 | Management Information Systems | G | CBA 2.400 |
264600 | Marketing | G | CBA 2.400 |
274000 | Science and Technology Management | G | CBA 2.400 |
275000 | Supply Chain Management | G | CBA 2.400 |
298000 | International Business | G | CBA 2.400 |
Special Advising Areas for Business
14 | Premedical, Predental, Preveterinary | R | PAI 5.03 |
---|---|---|---|
17 | Allied Health Professions | R | PAI 5.03 |
19 | Prelaw | R | CBA 2.400 |
20 | Plan II Honors Program | R | CBA 2.400 |
26 | Business Honors Program | R | Honors Adv |
27 | Business Honors Program/Plan II Honors Program | R | Honors Adv |
28 | Business Honors Program/PPA | R | Honors Adv |
37 | Gateway | R | CBA 2.400 |
39 | McCombs Success Scholars | G | CBA 2.400 |
40 | Honors Computer Science and Business (BSCompSci/BBA) | J | Major Dept. |
41 | Honors Computer Science and Business (BSCompSci/PPA) | J | Major Dept. |
42 | Honors Electrical and Computer Engineering and Business (BSECE/BBA) | J | Major Dept. |
43 | Honors Electrical and Computer Engineering and Business (BSECE/PPA) | J | Major Dept. |
Moody College of Communication
Major Code | Major | Advising Note | Advising Location |
---|---|---|---|
C00100 | Undeclared | A | DMC 2.600 |
C00200 | Speech, Language, and Hearing Sciences, Degree Holder Nondegree Seeker (BSSLHS) | G | DMC 2.600 |
C00300 | Degree Holder, Nondegree Seeker | G | DMC 2.600 |
C00301 | Communication Sciences and Disorders--Degree Holder/Nondegree Seeker | A | DMC 2.600 |
C55200 | Communication and Leadership (BSComm&Lead) | G | DMC 2.600 |
C57100 | Advertising (BSAdv) | G | DMC 2.600 |
C59100 | Journalism (BJ) | G | DMC 2.600 |
C85100 | Radio-Television-Film (BSRTF) | G | DMC 2.600 |
C86100 | Public Relations (BSPR) | G | DMC 2.600 |
C94170 | Communication Studies – Human Relations (fewer than 60 hours) | G | DMC 2.600 |
C94270 | Communication Studies – Human Relations (at least 60 hours) | G | DMC 2.600 |
C94300 | Communication Studies, Interpersonal Communication (BSCommStds) | G | DMC 2.600 |
C94600 | Communication Studies – Corporate Communication (BSCommStds) | G | DMC 2.600 |
C94900 | Communication Studies - Political Communication (BSCommStds) | G | DMC 2.600 |
C95130 | Communication Sciences and Disorders - Education of the Deaf/Hearing-Impaired (fewer than 60 hours) | G | DMC 2.600 |
C95140 | Communication Sciences and Disorders - Speech/Language Pathology (fewer than 60 hours) | G | DMC 2.600 |
C95150 | Communication Sciences and Disorders - Audiology (fewer than 60 hours) | G | DMC 2.600 |
C95152 | Communication Sciences and Disorders, Audiology (under 60 hours, Moody College Honors Program) | G | DMC 2.600 |
C95230 | Communication Sciences and Disorders - Education of the Deaf/Hearing-Impaired (at least 60 hours) | G | DMC 2.600 |
C95240 | Communication Sciences and Disorders Speech/Language Pathology (at least 60 hours) | G | DMC 2.600 |
C95250 | Communication Sciences and Disorders - Audiology (at least 60 hours) | G | DMC 2.600 |
C96100 | Speech, Language, and Hearing Sciences, Speech/Language Pathology (BSSLH) | G | DMC 2.600 |
C96200 | Speech, Language, and Hearing Sciences, Audiology (BSSLH) | G | DMC 2.600 |
C96300 | Speech, Language, and Hearing Sciences, Education of the Deaf/Hearing-Impaired (BSSLH) | G | DMC 2.600 |
Special Advising Areas for Communication
2 | Moody College Honors Program | G | DMC 2.600 |
---|---|---|---|
3 | Moody College Success Scholars | A | DMC 2.600 |
5 | Plan II Honors Program | G | Major Dept |
14 | Premedical, Predental, Preveterinary | G | PAI 5.03 |
17 | Allied Health Professions | G | PAI 5.03 |
College of Education
Major Code | Major | Advising Note | Advising Location |
---|---|---|---|
300100 | Undeclared | B | SZB 216 |
300300 | Degree Holder, Nondegree Seeker | B | SZB 216 |
300301 | Degree Holder, Secondary Certificate Seeker | B | SZB 216 |
300302 | Degree Holder, Elementary Certificate Seeker | B | SZB 216 |
300304 | Degree Holder, All-Level Certificate Seeker | B | SZB 216 |
335426 | Applied Learning and Development: Early Childhood through Grade Six Generalist Certification | G | SZB 216 |
335427 | Applied Learning and Development: Early Childhood through Grade Six Bilingual Generalist Certification | G | SZB 216 |
335428 | Applied Learning and Development - Generic All-Level Special Education Certification | G | SZB 216 |
335701 | Applied Learning and Development - Youth and Community Studies | G | SZB 216 |
353000 | Pre–Athletic Training | G | SZB 216 |
353200 | Athletic Training | G | SZB 216 |
372000 | Applied Movement Science | G | SZB 416 |
372500 | Exercise Science | G | SZB 216 |
373000 | Health Promotion | G | SZB 216 |
373500 | Physical Culture and Sports | G | SZB 216 |
374200 | Sport Management | G | SZB 216 |
Special Advising Areas for Education
14 | Premedical, Predental, Preveterinary | See Dept. | PAI 5.03 |
---|---|---|---|
17 | Allied Health Professions | See Dept. | PAI 5.03 |
18 | Prepharmacy | See Dept. | PAI 5.03 |
52 | Coaching | See Dept. | SZB 216 |
53 | Community Health and Wellness | See Dept. | SZB 216 |
54 | Disability Studies | See Dept. | SZB 216 |
56 | Health Fitness Instructor | See Dept. | SZB 216 |
58 | Medical Fitness and Rehabilitation | See Dept. | SZB 216 |
59 | Strength and Conditioning Coaching | See Dept. | SZB 216 |
60 | Physical Education Teacher Education | See Dept. | SZB 216 |
61 | Urban Teachers Social Studies | See Dept. | SZB 216 |
62 | Urban Teachers English and Language Arts | See Dept. | SZB 216 |
63 | Education Scholars | See Dept. | SZB 216 |
79 | Prelaw | See Dept. | Major Dept. |
Cockrell School of Engineering
Major Code | Major | Advising Note | Advising Location |
---|---|---|---|
400100 | Undeclared | A | ECJ 2.200 |
400300 | Degree Holder, Nondegree Seeker | A | ECJ 2.200 |
404100 | Aerospace Engineering | D | ASE 4.224 |
404200 | Aerospace Engineering (conditional) | D | ASE 4.224 |
404300 | Aerospace Engineering (major sequence) | D | ASE 4.224 |
407700 | Architectural Engineering | A | ECJ 4.200 |
407701 | Architectural Engineering/Architecture | A | ECJ 4.200 |
407800 | Architectural Engineering (conditional) | A | ECJ 4.200 |
407801 | Architectural Engineering/Architecture (conditional) | A | ECJ 4.200 |
407900 | Architectural Engineering (major sequence) | A | ECJ 4.200 |
407901 | Architectural Engineering/Architecture (major sequence) | A | ECJ 4.200 |
414700 | Biomedical Engineering | A | BME 3.308 |
414800 | Biomedical Engineering (conditional) | A | BME 3.308 |
414900 | Biomedical Engineering (major sequence) | A | BME 3.308 |
420100 | Chemical Engineering | A | CPE 2.706 |
420200 | Chemical Engineering (conditional) | A | CPE 2.706 |
420300 | Chemical Engineering (major sequence) | A | CPE 2.706 |
421700 | Civil Engineering | A | ECJ 4.200 |
421800 | Civil Engineering (conditional) | A | ECJ 4.200 |
421900 | Civil Engineering (major sequence) | A | ECJ 4.200 |
432100 | Computational Engineering | D | ASE 4.224 |
434500 | Electrical Engineering | D | ACA 107 |
434600 | Electrical Engineering (conditional) | D | ACA 107 |
434700 | Electrical Engineering (major sequence) | D | ACA 107 |
435500 | Electrical and Computer Engineering (BSECE) | D | ACA 107 |
437700 | Environmental Engineering | A | ECJ 4.200 |
445500 | Geosystems Engineering and Hydrogeology | A | CPE 5.168B |
445600 | Geosystems Engineering and Hydrogeology (conditional) | A | CPE 5.168B |
445700 | Geosystems Engineering and Hydrogeology (major sequence) | A | CPE 5.168B |
466100 | Mechanical Engineering | A | ETC 5.202 |
466200 | Mechanical Engineering (conditional) | A | ETC 5.202 |
466300 | Mechanical Engineering (major sequence) | A | ETC 5.202 |
475100 | Petroleum Engineering | A | CPE 5.118 |
475200 | Petroleum Engineering (conditional) | A | CPE 5.118 |
475300 | Petroleum Engineering (major sequence) | A | CPE 5.118 |
Special Advising Areas for Engineering
14 | Premedical, Predental, Preveterinary | See Dept. | Major Dept. |
---|---|---|---|
17 | Allied Health Professions | See Dept. | Major Dept. |
20 | Engineering/Plan II Honors Program | See Dept. | Major Dept. |
24 | Engineering/Plan II Honors Program/Premedical, Predental, Preveterinary | See Dept. | Major Dept. |
26 | Engineering Honors Program | See Dept. | Major Dept. |
27 | Engineering Honors Program/Plan II Honors Program | See Dept. | Major Dept. |
28 | Special Students | See Dept. | Major Dept. |
37 | Gateway | See Dept. | Major Dept. |
38 | Ramshorn Scholars Program | A | Major Dept. |
39 | MSE Integrated Program | See Dept. | Major Dept. |
College of Fine Arts
Major Code | Major | Advising Note | Advising Location |
---|---|---|---|
500100 | Undeclared-Fine Arts | A | DFA 1.103 |
500200 | Arts and Entertainment Technologies | A | DFA 1.103 |
507000 | Art Education (BFA) | A | ART 3.334 |
509953 | Studio Art (BFA) | A | ART 3.334 |
509954 | Design (BFA) | A | ART 3.334 |
509956 | Visual Art Studies | A | ART 3.334 |
509960 | Degree Holder, Nondegree Seeker - Art | A | ART 3.334 |
511100 | Dance (BFA) | A | WIN 1.118 |
511160 | Degree Holder, Nondegree Seeker - Dance | A | WIN 1.118 |
530600 | Theatre Education (BFA) | A | WIN 1.118 |
530756 | Theatre Studies (Option A) | A | WIN 1.118 |
530757 | Theatre Studies (Option B) | A | WIN 1.118 |
530758 | Theatre Studies (Option C) | A | WIN 1.118 |
530759 | Theatre Studies | A | WIN 1.118 |
530760 | Degree Holder, Nondegree Seeker - Drama | A | WIN 1.118 |
530900 | Acting | A | WIN 1.118 |
569000 | Unclassified Music | A | MRH 3.836 |
569052 | Music Theory | A | MRH 3.836 |
569053 | Music Composition | A | MRH 3.836 |
569054 | Music Studies (Instrumental emphasis) | A | MRH 3.836 |
569055 | Music Studies (Choral emphasis) | A | MRH 3.836 |
569057 | Music Performance | A | MRH 3.836 |
569060 | Degree Holder, Nondegree Seeker - Music | A | MRH 3.836 |
569100 | Jazz Composition | A | MRH 3.836 |
569200 | Jazz Performance | A | MRH 3.836 |
569250 | Jazz | A | MRH 3.836 |
569300 | Music Business | A | MRH 3.836 |
569400 | Recording Technology | A | MRH 3.836 |
570300 | Music (Bachelor of Arts in Music) | A | MRH 3.836 |
570301 | Bachelor of Arts in Music - Emphasis in Music | A | MRH 3.836 |
570302 | Bachelor of Arts in Music - Emphasis in Music Business | A | MRH 3.836 |
570303 | Bachelor of Arts in Music - Emphasis in Music Recording Technology | A | MRH 3.836 |
570304 | Bachelor of Arts in Music - Emphasis in Composition | A | MRH 3.836 |
570400 | BA in Theatre and Dance | A | WIN 1.118 |
510000 | Art History (BA) | A | DFA 2.530 |
510100 | Studio Art (BA) | A | DFA 2.530 |
510200 | Design (BA) | A | DFA 4.132A |
Special Advising Areas for Fine Arts
14 | Premedical, Predental, Preveterinary | See Dept. | Major Dept. |
---|---|---|---|
17 | Allied Health Professions | See Dept. | Major Dept. |
20 | Plan II Honors Program | A | Major Dept. |
37 | Gateway | A | Major Dept. |
John A. and Katherine G. Jackson School of Geosciences
Major Code | Major | Advising Note | Advising Location |
---|---|---|---|
J00100 | Undeclared | Y | JGB 2.102 |
J00300 | Degree Holder but Nondegree Seeker | Y | JGB 2.102 |
J45000 | Geological Sciences, Entry-Level | Y | JGB 2.102 |
J45200 | Geological Sciences (BAGeoSci) | Y | JGB 2.102 |
J45300 | Geological Sciences (BSGeoSci) (Option: General Geology) | Y | JGB 2.102 |
J45500 | Geological Sciences (BSGeoSci) (Option: Hydrogeology) | Y | JGB 2.102 |
J45600 | Geological Sciences (BSGeoSci) (Option: Teaching) | Y | JGB 2.102 |
J45800 | Geosystems Engineering and Hydrogeology | Y | CPE 5.168B |
J45900 | Geological Sciences (BSGeoSci) (Option: Geophysics) | Y | JGB 2.102 |
J46000 | Environmental Science, Entry-Level (Geological Sciences) | Y | JGB 2.102 |
J46100 | Environmental Science, Geological Sciences | Y | JGB 2.102 |
Special Advising Areas for Geosciences
14 | Premedical, Predental, Preveterinary | A | JGB 2.102 |
---|---|---|---|
17 | Allied Health Professions | A | JGB 2.102 |
34 | UTeach-Natural Sciences | A | JGB 2.102 |
37 | Gateway | A | Major Dept |
School of Information
Major | Major | Advising | Advising |
---|---|---|---|
P10000 | Informatics (BA) | A | UTA 5.202 |
P20000 | Informatics (BSI) | A | UTA 5.202 |
School of Law
Major Code | Major | Advising Note | Advising Location |
---|---|---|---|
760500 | Doctor of Jurisprudence | B | TNH 2.116 |
760505 | Master of Laws | B | TNH 3.108 |
760506 | Law (LLM) (Global Energy, International Arbitration, and Environment) | B | TNH 3.108 |
760516 | Law/Business Administration | P | TNH 4.102 |
760521 | Law/Community and Regional Planning | B | CCJ 1.326A |
760541 | Law/Global Policy Studies (3-year program) | B | SRH 3.104 |
760540 | Law/Global Policy Studies | B | JON 6.238 |
760541 | Law/Global Policy Studies (3-year program) | B | SRH 3.104 |
760550 | Law/Information Studies | B | JON 2.212 |
760560 | Law/Latin American Studies | B | JON 5.254 |
760570 | Law/Middle Eastern Studies | B | CCJ 1.326A |
760576 | Law/Russian, East European, and Eurasian Studies | B | CCJ 1.326A |
760580 | Law/Social Work | B | CCJ 1.326A |
760584 | Law/Public Affairs | B | JON 6.238 |
760585 | Law/Public Affairs (3-year program) | B | JON 6.238 |
760599 | Degree Holder, Nondegree Seeker | A | TNH 3.108 |
College of Liberal Arts
Major Code | Major | Advising Note | Advising Location |
---|---|---|---|
L00100 | Undeclared | A | GEB 2.306 |
L00300 | Degree Holder, Nondegree Seeker | B | GEB 2.200 |
L00400 | Undeclared PACE | A | GEB 2.306 |
L03500 | African and African Diaspora Studies | F | GWB 2.112 |
L05400 | American Studies | D | BUR 436F |
L06000 | Ancient History and Classical Civilization | A | GAR 1.140 |
L06200 | Anthropology | D | WCP 4.102D |
L12100 | Asian Studies | D | WCH 4.116 |
L12400 | Asian Cultures and Languages | D | WCH 4.116 |
L23000 | Classical Archaeology | A | GAR 1.140 |
L23200 | Classics | A | GAR 1.140 |
L23300 | Classical Languages | A | GAR 1.140 |
L23400 | Classical Studies | A | GAR 1.140 |
L31100 | Economics (BSEco) | D | BRB 1.114A |
L31500 | Economics | D | BRB 1.114A |
L39300 | English | D | PAR 114 |
L39400 | English (Capstone) | D | PAR 114 |
L39500 | Environmental Science, Entry-Level (Geographical Sciences) | Y | WCH 1.106 |
L39600 | Environmental Science, Geographical Sciences | Y | RLP 1.216 |
L41200 | Ethnic Studies (Asian American) | A | GEB 2.306 |
L41300 | Ethnic Studies (Mexican American) | A | GWB 2.102D |
L41700 | European Studies | D | BEN 2.108 |
L42800 | French | D | BEN 2.108 |
L42900 | French Studies | D | BEN 2.108 |
L44300 | Geography | D | RLP 1.216 |
L46000 | German | V | BEN 2.108 |
L46100 | German, Scandinavian, and Dutch Studies | A | BEN 2.108 |
L47500 | Government | D | BAT 2.102 |
L48500 | Health and Society | D | PAR 114 |
L50600 | History | M | GAR 1.140 |
L53000 | Humanities | A | RLP 2.104 |
L53500 | Human Dimensions of Organizations | D | BUR 436F |
L54000 | Iberian and Latin American Languages and Cultures | D | BEN 2.108 |
L55000 | International Relations and Global Studies | D | RLP 1.216 |
L56000 | Islamic Studies | F | CAL 512 |
L57400 | Italian | D | BEN 2.108 |
L57500 | Italian Studies | D | BEN 2.108 |
L58000 | Jewish Studies | F | SRH 1.340 |
L59000 | Latin | A | GAR 1.140 |
L59800 | Latin American Studies | D | SRH 1.340 |
L61900 | Linguistics | D | RLP 4.304C |
L63000 | Mexican American and Latina/o Studies | A | GWB 2.102D |
L64400 | Middle Eastern Languages and Culture | F | CAL 512 |
L64500 | Middle Eastern Studies | F | CAL 512 |
L76400 | Philosophy | M | WAG 313 |
L79500 | Plan II Honors Program | H | RLP 2.102 |
L81000 | Portuguese (BA) | D | BEN 2.108 |
L81500 | Portuguese (Spanish and Portuguese) | D | BEN 2.108 |
L83500 | Psychology (BA) | D | BUR 230 |
L84000 | Psychology (BSPsy) | D | BUR 230 |
L84700 | Race, Indigeneity, and Migration (BA) | D | BEL 220 |
L85000 | Religious Studies | V | GAR 1.140 |
L85300 | Rhetoric and Writing | D | PAR 114 |
L90000 | Scandinavian Studies | A | BEN 2.108 |
L91700 | Sociology | D | RLP 1.216 |
L91800 | Sustainability Studies | D | RLP 1.216 |
L92000 | Russian, East European, and Eurasian Studies | G | GEB 2.306 |
L92400 | Spanish (BA) | D | BEN 2.108 |
L92500 | Spanish (Hispanic Studies) | D | BEN 2.108 |
L92600 | Spanish (Hispanic Linguistics) | D | BEN 2.108 |
L92700 | Spanish (Language/Teaching) | D | BEN 2.108 |
L92800 | Spanish (Literature) | D | BEN 2.108 |
L92900 | Spanish (Spanish and Portuguese) | D | BEN 2.108 |
L94000 | Urban Studies | D | PAR 114 |
L96000 | Women's and Gender Studies | K | BUR 540 |
Special Advising Areas for Liberal Arts
12 | Cultural Studies | See Dept. | Major Dept. |
---|---|---|---|
14 | Premedical, Predental, Preveterinary | See Dept. | Major Dept. |
16 | UTeach-Liberal Arts | See Dept. | Major Dept. |
17 | Allied Health Professions | See Dept. | Major Dept. |
19 | Prelaw | See Dept. | Major Dept. |
20 | Departmental Honors | See Dept. | Major Dept. |
26 | Plan I Honors Program | See Dept. | Major Dept. |
28 | Department and College Honors | See Dept. | Major Dept. |
32 | Business Economics | See Dept. | Major Dept. |
35 | Foundation Scholars | See Dept. | Major Dept. |
36 | Texas Interdisciplinary Plan | See Dept. | Major Dept. |
37 | Gateway | See Dept. | Major Dept. |
38 | Western Civilization and American Institutions | See Dept. | Major Dept. |
47 | Liberal Arts Honors Program | See Dept. | Major Dept. |
College of Natural Sciences
Major Code | Major | Advising Note | Advising Location |
---|---|---|---|
E00100 | Undeclared | A | WCH 1.106 |
E00300 | Degree Holder, Nondegree Seeker | B | WCH 1.106 |
E00400 | Undeclared Major Planning (UMAP) | A | WCH 1.106 |
E00600 | Undeclared PACE | B | PAI 4.02 |
E00601 | Undeclared PACE, 2-year | A | PAI 4.02 |
E10200 | Astronomy (BSA) | A | PMA 4.101 |
E10300 | Biochemistry (BSA) | M | NHB 2.606 |
E10400 | Biology (BSA) | M | NHB 2.606 |
E10500 | Chemistry (BSA) | A | WEL 3.238 |
E10600 | Computer Science (BSA) | J | GDC 2.702 |
E10700 | Human Development and Family Sciences (BSA) | A | GEA 37 |
E10800 | Human Ecology (BSA) | A | GEA 37 |
E10900 | Nutrition (BSA) | A | GEA 37 |
E11000 | Mathematics (BSA) | M | PMA 4.101 |
E11100 | Neuroscience (BSA) | M | NHB 2.606 |
E11200 | Physics (BSA) | A | PMA 4.101 |
E11400 | Astronomy (BSA) Honors | A | PAI 5.39 |
E11500 | Biochemistry (BSA) Honors | M | PAI 5.39 |
E11600 | Biology (BSA) Honors | M | PAI 5.39 |
E11700 | Chemistry (BSA) Honors | A | PAI 5.39 |
E11800 | Computer Science (BSA) Honors | J | PAI 5.39 |
E11900 | Human Development and Family Sciences (BSA) Honors | A | PAI 5.39 |
E12000 | Human Ecology (BSA) Honors | A | PAI 5.39 |
E12100 | Astronomy, Entry-Level | A | WCH 1.106 |
E12200 | Astronomy (BSAst) (Option: Astronomy) | A | PMA 4.101 |
E12300 | Nutrition (BSA) Honors | A | PAI 5.39 |
E12400 | Astronomy (BSAst) (Option: Astronomy Honors) | A | PAI 5.39 |
E12500 | Mathematics (BSA) Honors | A | PAI 5.39 |
E12700 | Neuroscience (BSA) Honors | M | PAI 5.39 |
E12800 | Physics (BSA) Honors | A | PAI 5.39 |
E12900 | Astronomy (BA) | A | PMA 4.101 |
E13000 | Biology (BSBio), Microbiology and Infectious Diseases | M | NHB 2.606 |
E13300 | Systems and Synthetic Biology | M | NHB 2.606 |
E13400 | Biochemistry, Entry-Level | A | WCH 1.106 |
E13500 | Biochemistry (BA) | M | NHB 2.606 |
E13600 | Biochemistry (BSBioch) | M | NHB 2.606 |
E13700 | Biochemistry (BSBioch) (Option: Computation) | M | NHB 2.606 |
E13800 | Biochemistry (BSBioch) (Option: Biochemistry Honors) | M | PAI 5.39 |
E13900 | Biology, Entry-Level | A | WCH 1.106 |
E14100 | Biology (BSBio) (Option: Ecology, Evolution, and Behavior) | M | NHB 2.606 |
E14400 | Biology (BA) | M | NHB 2.606 |
E14500 | Biology (BSBio) (Option: Teaching) | M | PAI 4.02 |
E14600 | Biology (BSBio) (Option: Human Biology) | M | NHB 2.606 |
E14700 | Biology (BSBio) (Option: Marine and Freshwater Biology) | M | NHB 2.606 |
E14800 | Biology (BSBio) (Option: Microbiology) | M | NHB 2.606 |
E14900 | Biology (BSBio) (Option: Cell and Molecular Biology) | M | NHB 2.606 |
E15000 | Biology (BSBio) (Option: Neurobiology) | M | NHB 2.606 |
E15100 | Biology (BSBio) (Option: Plant Biology) | M | NHB 2.606 |
E15400 | Biology (BSBio) (Option: Biology Honors) | M | PAI 5.39 |
E15500 | Biology (BSBio) (Option: Computational Biology) | M | NHB 2.606 |
E15600 | Environmental Science, Entry-Level (Biological Sciences) | Y | WCH 1.106 |
E15700 | Environmental Science, Biological Sciences | Y | NHB 2.606 |
E15800 | Environmental Science, Biological Sciences Honors | M | PAI 5.39 |
E15900 | Biology (BSBio) (Option: Marine and Freshwater Science) | M | NHB 2.606 |
E16000 | Biology (BSBio) (Option: Biology) | M | NHB 2.606 |
E16100 | Biology (BSBio) (Option:Genetics and Genomics) | M | NHB 2.606 |
E16200 | Biology (BSBio) (Option: Marine Science) | A | NHB 2.606 |
E17000 | Chemistry, Focus: Chemical Physics and Instrumentation (BSCh) | A | WEL 3.238 |
E17100 | Chemistry, Focus: Molecular Theory and Simulation (BSCh) | A | WEL 3.238 |
E17200 | Chemistry, Focus: Materials Chemistry (BSCh) | A | WEL 3.238 |
E17300 | Chemistry, Focus: Synthesis and Chemical Biology (BSCh) | A | WEL 3.238 |
E17400 | Chemistry, Focus: Teaching (BSCh) | A | PAI 4.02 |
E17500 | Chemistry, Focus: Honors (BSCh) | A | PAI 5.39 |
E18000 | Computer Science, Option: Honors Computer Science and Business (BSCompSci/BBA) | J | GDC 2.702 |
E20500 | Chemistry, Entry-Level | A | WCH 1.106 |
E20600 | Chemistry (BA) | A | WEL 3.238 |
E20900 | Chemistry (BSCh) | A | WEL 3.238 |
E21100 | Chemistry (BSCh) (Option: Teaching) | A | PAI 4.02 |
E21200 | Chemistry (BSCh) (Option: Computation) | A | WEL 3.238 |
E21300 | Chemistry (BSCh) (Option: Chemistry Honors) | A | PAI 5.39 |
E28400 | Computer Science, Entry-Level | A | GDC 2.702 |
E28500 | Computer Science (BA) | J | GDC 2.702 |
E28600 | Computer Science (BSCS) | J | GDC 2.702 |
E28800 | Computer Science (BSCS) (Option: Turing Scholars Honors) | J | GDC 2.702 |
E28900 | Computer Science (BSCS) (Option: Computer Science Honors) | A | PAI 5.39 |
E29000 | Computer Science (BSCS) (Option: Integrated Program) | M | GDC 2.702 |
E29100 | Computer Science Teaching (Senior Grades) | A | PAI 4.02 |
E50000 | Textiles and Apparel, Entry-Level | A | WCH 1.106 |
E50100 | Textiles and Apparel, Textiles and Apparel Honors | A | PAI 5.39 |
E50200 | Textiles and Apparel, (Option: Apparel, Functional, and Technical Design) | A | GEA 37 |
E50300 | Textiles and Apparel (Option: Merchandising and Consumer Sciences) | A | GEA 37 |
E50400 | Textiles and Apparel (Option: Textile Conservation and Museum Studies) | A | GEA 37 |
E51000 | Human Ecology, Entry-Level | A | WCH 1.106 |
E52300 | Human Ecology | A | GEA 37 |
E52400 | Nutrition (Option: Nutrition) | A | GEA 37 |
E52600 | Textiles and Apparel (Option: Apparel Design and Conservation) | A | GEA 37 |
E52700 | Textiles and Apparel (Option: Retail Merchandising) | A | GEA 37 |
E52800 | Human Development and Family Sciences (Option: Human Development) | A | GEA 37 |
E53500 | Human Development and Family Sciences (Option: Early Childhood) | A | GEA 37 |
E54000 | Human Development and Family Sciences (Option: Families and Personal Relationships) | A | GEA 37 |
E54500 | Human Development and Family Sciences (Option: Families and Society) | A | GEA 37 |
E55000 | Human Development and Family Sciences (Option: General Human Development and Family Sciences) | A | GEA 37 |
E55100 | Human Development and Family Sciences (Option: Human Development and Family Sciences Honors) | A | PAI 5.39 |
E55200 | Human Development and Family Sciences Honors in Advanced Human Development and Family Sciences | A | GEA 39 |
E56000 | Human Development and Family Sciences, Entry-Level | A | WCH 1.106 |
E60000 | Interdisciplinary Science (Option: Middle School Teaching in Mathematics and Science) | A | PAI 4.02 |
E61000 | Interdisciplinary Science (Option: Secondary School Teaching in Computer Sciences and Mathematics) | A | PAI 4.02 |
E64000 | Mathematics (BSMath) (Option: Mathematics) | A | PMA 4.101 |
E65000 | Mathematics, Entry-Level | A | WCH 1.106 |
E65100 | Mathematics (BA) | A | PMA 4.101 |
E65300 | Mathematics (BA) (Option: Middle Grades and Secondary School Teaching) | A | PAI 4.02 |
E65400 | Mathematics (BSMath) (Option: Actuarial Science) | M | PMA 4.101 |
E65500 | Mathematics (BSMath) (Option: Applied Mathematics) | M | PMA 4.101 |
E65600 | Mathematics (BSMath) (Option: Mathematical Sciences) | M | PMA 4.101 |
E65700 | Mathematics (BSMath) (Option: Pure Mathematics) | M | PMA 4.101 |
E65800 | Mathematics (BSMath) (Option: Teaching) | A | PAI 4.02 |
